Season hub
Jordan 2026 season
FIFA World Cup 2026
Table snapshot
League position
4
FIFA World Cup 2026
Points
0
Played
3
Won-Drawn-Lost
0-0-3
Goals for-against
3-8
LLL

Results so far (26)
| Date | Competition | Match | Result |
|---|---|---|---|
| 17 Nov 2026 | Friendlies | Jordan 2-0 Australia | W |
| 6 Oct 2026 | Friendlies | Jordan 0-0 Venezuela | D |
| 27 Sep 2026 | Friendlies | Jordan 1-1 Syria | D |
| 28 Jun 2026 | World Cup | Jordan 1-3 Argentina | L |
| 23 Jun 2026 | World Cup | Jordan 1-2 Algeria | L |
| 17 Jun 2026 | World Cup | Austria 3-1 Jordan | L |
| 7 Jun 2026 | Friendlies | Colombia 2-0 Jordan | L |
| 31 May 2026 | Friendlies | Switzerland 4-1 Jordan | L |
| 31 Mar 2026 | Friendlies | Jordan 2-2 Nigeria | D |
| 27 Mar 2026 | Friendlies | Jordan 2-2 Costa Rica | D |
| 10 Jun 2025 | World Cup - Qualification Asia | Jordan 0-1 Iraq | L |
| 5 Jun 2025 | World Cup - Qualification Asia | Oman 0-3 Jordan | W |
| 25 Mar 2025 | World Cup - Qualification Asia | South Korea 1-1 Jordan | D |
| 20 Mar 2025 | World Cup - Qualification Asia | Jordan 3-1 Palestine | W |
| 19 Nov 2024 | World Cup - Qualification Asia | Kuwait 1-1 Jordan | D |
| 14 Nov 2024 | World Cup - Qualification Asia | Iraq 0-0 Jordan | D |
| 15 Oct 2024 | World Cup - Qualification Asia | Jordan 4-0 Oman | W |
| 10 Oct 2024 | World Cup - Qualification Asia | Jordan 0-2 South Korea | L |
| 10 Sep 2024 | World Cup - Qualification Asia | Palestine 1-3 Jordan | W |
| 5 Sep 2024 | World Cup - Qualification Asia | Jordan 1-1 Kuwait | D |
| 11 Jun 2024 | World Cup - Qualification Asia | Saudi Arabia 1-2 Jordan | W |
| 6 Jun 2024 | World Cup - Qualification Asia | Jordan 3-0 Tajikistan | W |
| 26 Mar 2024 | World Cup - Qualification Asia | Jordan 7-0 Pakistan | W |
| 21 Mar 2024 | World Cup - Qualification Asia | Pakistan 0-3 Jordan | W |
| 21 Nov 2023 | World Cup - Qualification Asia | Jordan 0-2 Saudi Arabia | L |
| 16 Nov 2023 | World Cup - Qualification Asia | Tajikistan 1-1 Jordan | D |
Top scorers
| Player | Goals scored | Appearances | Minutes |
|---|---|---|---|
| Ali Olwan | 7 | 20 | 1154 |
| Mousa Tamari | 3 | 22 | 1005 |
| Noor Al Rawabdeh | 2 | 21 | 964 |
| Nizar Al Rashdan | 1 | 23 | 1231 |
| Yazan Al Arab | 1 | 22 | 1402 |
Top assists
| Player | Assists | Appearances | Minutes |
|---|---|---|---|
| Mousa Tamari | 4 | 22 | 1005 |
| Mahmoud Al Mardi | 4 | 22 | 920 |
| Noor Al Rawabdeh | 2 | 21 | 964 |
| Ali Olwan | 1 | 20 | 1154 |
| Ehsan Haddad | 1 | 19 | 1168 |
